Game Data Last Updated: Jan 23, 5:01 AM, Next Update: Feb 02, 5:01 AM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
PM02 | May 28 2019 | 7:00 PM | Pre-Mite S | Londesborough Green | Londesborough Blue | Londesborough |
PMN01 | May 29 2019 | 6:30 PM | Pre-Mite N | Belgrave Pre Mite | Brussels Pre Mite | Optimist |
SP07 | May 29 2019 | 9:00 PM | Slow Pitch | Londesborough P & H | Seaforth Yaggy Bombers | Winthrop |
SP09 | May 30 2019 | 9:00 PM | Slow Pitch | Lucknow Alcholallics | Seaforth Yaggy Bombers | Winthrop |
M54 | Jun 03 2019 | 7:00 PM | Mite | Zurich Mite | Benmiller MIte | Benmiller (South) |
PMN04 | Jun 05 2019 | 6:30 PM | Pre-Mite N | Brussels Pre Mite | Wingham Pre Mite B | Wingham (Libro) |
PMN03 | Jun 05 2019 | 6:30 PM | Pre-Mite N | Lucknow Pre Mite | Belgrave Pre Mite | Belgrave |
SQ08 | Jun 05 2019 | 7:00 PM | Squirt | Benmiller Squirt A | Benmiller Squirt B | Benmiller (South) |
SP10 | Jun 05 2019 | 9:00 PM | Slow Pitch | Belgrave Broke Bat Mount | Seaforth Busch Bandits | Walton |
SQ09 | Jun 10 2019 | 6:00 PM | Squirt | Benmiller Squirt B | Benmiller Squirt A | Benmiller (South) |
PM10 | Jun 12 2019 | 6:00 PM | Pre-Mite S | Londesborough Blue | Clinton Pre Mite | Community Ball Park (Softball) |
PMN07 | Jun 12 2019 | 6:30 PM | Pre-Mite N | Ethel Pre Mite | Wingham Pre Mite B | Wingham (Libro) |
SP14 | Jun 12 2019 | 9:00 PM | Slow Pitch | Londesborough P & H | Seaforth Busch Bandits | Walton |
SP15 | Jun 13 2019 | 9:00 PM | Slow Pitch | Seaforth Yaggy Bombers | Londesborough P & H | Londesborough |
PMN08 | Jun 17 2019 | 7:00 PM | Pre-Mite N | Lucknow Pre Mite | Ethel Pre Mite | Ethel |
PM13 | Jun 18 2019 | 7:00 PM | Pre-Mite S | Clinton Pre Mite | Londesborough Blue | Londesborough |
SP18 | Jun 18 2019 | 9:00 PM | Slow Pitch | Belgrave Broke Bat Mount | Seaforth Yaggy Bombers | Winthrop |
PMN10 | Jun 19 2019 | 6:30 PM | Pre-Mite N | Brussels Pre Mite | Belgrave Pre Mite | Belgrave |
SP20 | Jun 20 2019 | 9:00 PM | Slow Pitch | Seaforth Busch Bandits | Seaforth Yaggy Bombers | Winthrop |
SP19 | Jun 20 2019 | 9:00 PM | Slow Pitch | Lucknow Alcholallics | Londesborough P & H | Londesborough |
PMN11 | Jun 24 2019 | 7:00 PM | Pre-Mite N | Wingham Pre Mite A | Ethel Pre Mite | Ethel |
M68 | Jun 25 2019 | 6:30 PM | Mite | Belgrave Mite | Wingham Mite Olson | Wingham (Libro) |
PMN14 | Jun 26 2019 | 6:30 PM | Pre-Mite N | Wingham Pre Mite A | Brussels Pre Mite | Optimist |
SP23 | Jun 26 2019 | 9:00 PM | Slow Pitch | Lucknow Alcholallics | Seaforth Busch Bandits | Walton |
SP24 | Jun 27 2019 | 9:00 PM | Slow Pitch | Belgrave Broke Bat Mount | Londesborough P & H | Londesborough |
PMN15 | Jul 02 2019 | 6:30 PM | Pre-Mite N | Brussels Pre Mite | Wingham Pre Mite A | Wingham (Libro) |
PMN17 | Jul 03 2019 | 6:30 PM | Pre-Mite N | Lucknow Pre Mite | Wingham Pre Mite B | Wingham (Libro) |
SP27 | Jul 04 2019 | 9:00 PM | Slow Pitch | Seaforth Busch Bandits | Londesborough P & H | Londesborough |
PMN18 | Jul 08 2019 | 7:00 PM | Pre-Mite N | Wingham Pre Mite B | Ethel Pre Mite | Ethel |
PMN19 | Jul 09 2019 | 6:30 PM | Pre-Mite N | Belgrave Pre Mite | Wingham Pre Mite A | Wingham (Libro) |
M75 | Jul 09 2019 | 7:15 PM | Mite | Benmiller MIte | Zurich Mite | Zurich |
PMN20 | Jul 10 2019 | 6:30 PM | Pre-Mite N | Wingham Pre Mite B | Brussels Pre Mite | Optimist |
SP31 | Jul 11 2019 | 7:00 PM | Slow Pitch | Belgrave Broke Bat Mount | Lucknow Alcholallics | Lucknow Kinsmen |
SQ26 | Jul 15 2019 | 6:00 PM | Squirt | Benmiller Squirt B | Benmiller Squirt A | Benmiller (South) |
PM26 | Jul 16 2019 | 6:00 PM | Pre-Mite S | Clinton Pre Mite | Londesborough Green | Londesborough |
M79 | Jul 16 2019 | 6:30 PM | Mite | Lucknow Mite Gold | Wingham Mite Olson | Wingham (Libro) |
M80 | Jul 16 2019 | 7:15 PM | Mite | Seaforth Mite Blue | Zurich Mite | Zurich |
PMN22 | Jul 17 2019 | 6:30 PM | Pre-Mite N | Lucknow Pre Mite | Brussels Pre Mite | Optimist |
PMN23 | Jul 17 2019 | 6:30 PM | Pre-Mite N | Belgrave Pre Mite | Wingham Pre Mite B | Wingham (Libro) |
SP35 | Jul 17 2019 | 9:00 PM | Slow Pitch | Seaforth Yaggy Bombers | Seaforth Busch Bandits | Walton |
M61 | Jul 18 2019 | 7:00 PM | Mite | Belgrave Mite | Lucknow Mite Black | Lucknow Caledonia |
PMN24 | Jul 22 2019 | 7:00 PM | Pre-Mite N | Belgrave Pre Mite | Ethel Pre Mite | Ethel |
M82 | Jul 22 2019 | 7:00 PM | Mite | Zurich Mite | Benmiller MIte | Benmiller (South) |
PMN26 | Jul 23 2019 | 6:30 PM | Pre-Mite N | Lucknow Pre Mite | Wingham Pre Mite A | Wingham (Libro) |
M83 | Jul 23 2019 | 6:30 PM | Mite | Lucknow Mite Black | Wingham Mite Olson | Wingham (Libro) |
PM28 | Jul 23 2019 | 7:00 PM | Pre-Mite S | Londesborough Blue | Londesborough Green | Londesborough |
M84 | Jul 23 2019 | 7:15 PM | Mite | Seaforth Mite Blue | Zurich Mite | Zurich |
PM29 | Jul 24 2019 | 6:00 PM | Pre-Mite S | Londesborough Green | Clinton Pre Mite | Eastlink |
SQ29 | Jul 24 2019 | 7:00 PM | Squirt | Fullarton Squirt | Benmiller Squirt A | Benmiller (North) |
SP38 | Jul 25 2019 | 7:00 PM | Slow Pitch | Seaforth Busch Bandits | Lucknow Alcholallics | Lucknow Kinsmen |
M87 | Jul 29 2019 | 7:00 PM | Mite | Seaforth Mite Blue | Benmiller MIte | Benmiller (South) |
M90 | Jul 30 2019 | 6:00 PM | Mite | Lucknow Mite Gold | Lucknow Mite Black | Lucknow Caledonia |
M89 | Jul 30 2019 | 6:30 PM | Mite | Wingham Mite McBurney | Wingham Mite Olson | Wingham (Libro) |
PMN28 | Jul 31 2019 | 6:30 PM | Pre-Mite N | Ethel Pre Mite | Brussels Pre Mite | Optimist |
SP41 | Jul 31 2019 | 9:00 PM | Slow Pitch | Seaforth Master Batters | Seaforth Busch Bandits | Walton |
SP42 | Aug 01 2019 | 7:00 PM | Slow Pitch | Seaforth Blue Ballers | Lucknow Alcholallics | Lucknow Kinsmen |
M91 | Aug 01 2019 | 7:00 PM | Mite | Lucknow Mite Gold | Wingham Mite McBurney | Wingham (Optimist) |
M92 | Aug 06 2019 | 6:30 PM | Mite | Wingham Mite McBurney | Wingham Mite Olson | Wingham (Libro) |
PMN29 | Aug 06 2019 | 7:00 PM | Pre-Mite N | Brussels Pre Mite | Ethel Pre Mite | Ethel |
PMN30 | Aug 07 2019 | 6:30 PM | Pre-Mite N | Wingham Pre Mite A | Wingham Pre Mite B | Wingham (Libro) |
M94 | Aug 07 2019 | 8:00 PM | Mite | Lucknow Mite Black | Belgrave Mite | Belgrave |
Game Data Last Updated: Jan 23, 5:01 AM, Next Update: Feb 02, 5:01 AM