Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 149 | 59 | +90 | 0.716 | 10-0-0 | W10 |
---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 123 | 64 | +59 | 0.658 | 7-2-0 | W1 |
---|
| 5 | 3 | 1 | 1 | 7 | 0.700 | 52 | 37 | +15 | 0.584 | 3-1-1 | W1 |
---|
| 8 | 3 | 5 | 0 | 6 | 0.375 | 78 | 75 | +3 | 0.510 | 3-5-0 | W2 |
---|
| 6 | 2 | 4 | 0 | 4 | 0.333 | 23 | 73 | -50 | 0.240 | 2-4-0 | L4 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 18 | 17 | +1 | 0.514 | 1-1-0 | W1 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 42 | 85 | -43 | 0.331 | 1-7-0 | L4 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 36 | 95 | -59 | 0.275 | 1-6-0 | L2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 11 | 11 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 5 | 10 | -5 | 0.333 | 0-1-0 | L1 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 3 | 14 | -11 | 0.176 | 0-1-0 | L1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
Tue, Aug 01
Wingham Black
@ Brussels 1
Brussels Arena
Benmiller 1
@ Londesborough Green
Londesborough
Wed, Aug 02
Londesborough Blue
@ Seaforth 2
Seaforth Optimist
Belgrave 1
@ Wingham Red
Wingham (Optimist)
Seaforth 3
@ Benmiller 1
Benmiller (South)
Wingham Black
@ Lucknow 1
Lucknow Kinsmen
Tue, Aug 08
Londesborough Green
@ Londesborough Blue
Londesborough
Wed, Aug 09
Wingham Blue
@ Lucknow 1
Lucknow Kinsmen
Brussels 1
@ Belgrave 12
Belgrave
Thu, Aug 10
Londesborough Green
@ Seaforth 1
Seaforth Optimist
Game Data Last Updated: Dec 22, 4:31 AM, Next Update: Jan 01, 4:31 AM