Game Data Last Updated: Jan 23, 5:01 AM, Next Update: Feb 02, 5:01 AM
Filter By Association:
Game # | Date | Time | Away | Score | Home | Venue |
PMN01 | May 29 2019 | 6:30 PM | Belgrave Pre Mite | | Brussels Pre Mite | Optimist |
PMN02 | Jun 04 2019 | 6:30 PM | Ethel Pre Mite | 11-11 | Wingham Pre Mite A | Wingham (Libro) |
PMN04 | Jun 05 2019 | 6:30 PM | Brussels Pre Mite | | Wingham Pre Mite B | Wingham (Libro) |
PMN03 | Jun 05 2019 | 6:30 PM | Lucknow Pre Mite | | Belgrave Pre Mite | Belgrave |
PMN05 | Jun 10 2019 | 7:00 PM | Brussels Pre Mite | 12-15 | Lucknow Pre Mite | Lucknow Kinsmen |
PMN07 | Jun 12 2019 | 6:30 PM | Ethel Pre Mite | | Wingham Pre Mite B | Wingham (Libro) |
PMN06 | Jun 12 2019 | 6:30 PM | Wingham Pre Mite A | 11-3 | Belgrave Pre Mite | Belgrave |
PMN08 | Jun 17 2019 | 7:00 PM | Lucknow Pre Mite | | Ethel Pre Mite | Ethel |
PMN09 | Jun 18 2019 | 6:30 PM | Wingham Pre Mite B | 14-13 | Wingham Pre Mite A | Wingham (Libro) |
PMN10 | Jun 19 2019 | 6:30 PM | Brussels Pre Mite | | Belgrave Pre Mite | Belgrave |
PMN12 | Jun 24 2019 | 7:00 PM | Belgrave Pre Mite | 14-20 | Lucknow Pre Mite | Lucknow Kinsmen |
PMN11 | Jun 24 2019 | 7:00 PM | Wingham Pre Mite A | | Ethel Pre Mite | Ethel |
PMN13 | Jun 26 2019 | 6:30 PM | Wingham Pre Mite B | 17-8 | Belgrave Pre Mite | Belgrave |
PMN14 | Jun 26 2019 | 6:30 PM | Wingham Pre Mite A | | Brussels Pre Mite | Optimist |
PMN15 | Jul 02 2019 | 6:30 PM | Brussels Pre Mite | | Wingham Pre Mite A | Wingham (Libro) |
PMN17 | Jul 03 2019 | 6:30 PM | Lucknow Pre Mite | | Wingham Pre Mite B | Wingham (Libro) |
PMN16 | Jul 03 2019 | 6:30 PM | Ethel Pre Mite | 7-16 | Belgrave Pre Mite | Belgrave |
PMN18 | Jul 08 2019 | 7:00 PM | Wingham Pre Mite B | | Ethel Pre Mite | Ethel |
PMN19 | Jul 09 2019 | 6:30 PM | Belgrave Pre Mite | | Wingham Pre Mite A | Wingham (Libro) |
PMN20 | Jul 10 2019 | 6:30 PM | Wingham Pre Mite B | | Brussels Pre Mite | Optimist |
PMN21 | Jul 15 2019 | 7:00 PM | Ethel Pre Mite | | Lucknow Pre Mite | Lucknow Kinsmen |
PMN22 | Jul 17 2019 | 6:30 PM | Lucknow Pre Mite | | Brussels Pre Mite | Optimist |
PMN23 | Jul 17 2019 | 6:30 PM | Belgrave Pre Mite | | Wingham Pre Mite B | Wingham (Libro) |
PMN25 | Jul 22 2019 | 7:00 PM | Wingham Pre Mite B | | Lucknow Pre Mite | Lucknow Kinsmen |
PMN24 | Jul 22 2019 | 7:00 PM | Belgrave Pre Mite | | Ethel Pre Mite | Ethel |
PMN26 | Jul 23 2019 | 6:30 PM | Lucknow Pre Mite | | Wingham Pre Mite A | Wingham (Libro) |
PMN28 | Jul 31 2019 | 6:30 PM | Ethel Pre Mite | | Brussels Pre Mite | Optimist |
PMN27 | Aug 06 2019 | 6:30 PM | Wingham Pre Mite A | 17-25 | Lucknow Pre Mite | Lucknow Kinsmen |
PMN29 | Aug 06 2019 | 7:00 PM | Brussels Pre Mite | | Ethel Pre Mite | Ethel |
PMN30 | Aug 07 2019 | 6:30 PM | Wingham Pre Mite A | | Wingham Pre Mite B | Wingham (Libro) |
Game Data Last Updated: Jan 23, 5:01 AM, Next Update: Feb 02, 5:01 AM