Jump To:
Slow-Pitch Regular Season
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 207 | 132 | +75 | 0.611 | 7-2-1 | W1 |
---|
| 8 | 6 | 2 | 0 | 12 | 0.750 | 129 | 62 | +67 | 0.675 | 6-2-0 | W5 |
---|
| 7 | 5 | 2 | 0 | 10 | 0.714 | 127 | 67 | +60 | 0.655 | 5-2-0 | L2 |
---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 46 | 28 | +18 | 0.622 | 2-1-0 | L1 |
---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 30 | 17 | +13 | 0.638 | 1-1-0 | L1 |
---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 33 | 63 | -30 | 0.344 | 1-3-0 | L3 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 41 | 125 | -84 | 0.247 | 1-6-0 | L4 |
---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 31 | 50 | -19 | 0.383 | 0-2-1 | T1 |
---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 33 | 80 | -47 | 0.292 | 0-4-0 | L4 |
---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 20 | 58 | -38 | 0.256 | 0-3-0 | L3 |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 6 | 21 | -15 | 0.222 | 0-1-0 | L1 |
---|
Game Data Last Updated: Nov 02, 5:09 AM, Next Update: Nov 12, 5:09 AM