Jump To:
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 95 | 62 | +33 | 0.605 | 9-1-0 | W8 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 135 | 74 | +61 | 0.646 | 8-1-0 | W8 |
---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 96 | 64 | +32 | 0.600 | 8-2-0 | W3 |
---|
| 9 | 5 | 2 | 2 | 12 | 0.667 | 117 | 98 | +19 | 0.544 | 5-2-2 | W1 |
---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 70 | 71 | -1 | 0.496 | 4-4-0 | L3 |
---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 80 | 88 | -8 | 0.476 | 3-3-1 | L2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 57 | 74 | -17 | 0.435 | 3-4-0 | L1 |
---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 76 | 93 | -17 | 0.450 | 2-4-1 | L1 |
---|
| 6 | 1 | 3 | 2 | 4 | 0.333 | 73 | 72 | +1 | 0.503 | 1-3-2 | T1 |
---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 84 | 86 | -2 | 0.494 | 2-8-0 | L3 |
---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 52 | 107 | -55 | 0.327 | 0-8-0 | L8 |
---|
| 5 | 0 | 5 | 0 | 0 | 0.000 | 34 | 80 | -46 | 0.298 | 0-5-0 | L5 |
---|
Game Data Last Updated: Nov 02, 5:09 AM, Next Update: Nov 12, 5:09 AM