Jump To:
Squirt
May 01, 2017-Aug 31, 2017
Team | GP | W | L | T | Pts | W % | RF | RA | Diff | RF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 155 | 73 | +82 | 0.680 | 9-1-0 | W5 |
---|
| 13 | 11 | 2 | 0 | 22 | 0.846 | 152 | 95 | +57 | 0.615 | 8-2-0 | L1 |
---|
| 9 | 8 | 1 | 0 | 16 | 0.889 | 116 | 65 | +51 | 0.641 | 8-1-0 | W2 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 112 | 114 | -2 | 0.496 | 5-5-0 | L2 |
---|
| 11 | 5 | 6 | 0 | 10 | 0.455 | 126 | 105 | +21 | 0.545 | 4-6-0 | L2 |
---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 106 | 134 | -28 | 0.442 | 4-5-1 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 109 | 166 | -57 | 0.396 | 3-6-1 | L1 |
---|
| 13 | 3 | 10 | 0 | 6 | 0.231 | 113 | 149 | -36 | 0.431 | 3-7-0 | L3 |
---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 75 | 163 | -88 | 0.315 | 0-10-0 | L11 |
---|
Wed, Aug 02
Fullarton 1
@ Wingham 1
Wingham (Libro)
Thu, Aug 03
Clinton 1
@ Lucknow 1
Lucknow Kinsmen
Mon, Aug 07
Zurich 1
@ Londesborough 1
Londesborough
Clinton 1
@ Howick 1
Gorrie
Tue, Aug 08
Lucknow 1
@ Fullarton 1
Fullarton (A)
Wed, Aug 09
Londesborough 1
@ Howick 1
Gorrie
Wingham 1
@ Clinton 1
Community Ball Park (Softball)
Thu, Aug 10
Brussels 1
@ Zurich 1
Zurich
Mon, Aug 14
Wingham 1
@ Londesborough 1
Londesborough
Lucknow 1
@ Benmiller 1
Benmiller (North)
Game Data Last Updated: Nov 02, 5:09 AM, Next Update: Nov 12, 5:09 AM